ENGLAND | GARE TOTALI | CASA | TRASFERTA |
NON LEAGUE NORTHERN | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
MACCLESFIELD | 109 | 42 | 35 | 4 | 3 | 109 | 30 | 19 | 1 | 1 | 57 | 12 | 16 | 3 | 2 | 52 | 18 | |
WORKSOP TOWN | 83 | 42 | 26 | 5 | 11 | 96 | 51 | 13 | 2 | 6 | 57 | 26 | 13 | 3 | 5 | 39 | 25 | |
STOCKTON TOWN | 75 | 42 | 23 | 6 | 13 | 66 | 47 | 12 | 4 | 5 | 34 | 20 | 11 | 2 | 8 | 32 | 27 | |
GUISELEY | 74 | 42 | 20 | 14 | 8 | 67 | 45 | 10 | 7 | 4 | 35 | 22 | 10 | 7 | 4 | 32 | 23 | |
ASHTON | 69 | 42 | 20 | 9 | 13 | 72 | 58 | 11 | 4 | 6 | 38 | 26 | 9 | 5 | 7 | 34 | 32 | |
ILKESTON TOWN | 66 | 42 | 18 | 12 | 12 | 69 | 56 | 12 | 7 | 2 | 45 | 21 | 6 | 5 | 10 | 24 | 35 | |
GAINSBOROUGH | 64 | 42 | 18 | 10 | 14 | 58 | 53 | 9 | 4 | 8 | 30 | 28 | 9 | 6 | 6 | 28 | 25 | |
MORPETH TOWN | 62 | 42 | 16 | 14 | 12 | 57 | 61 | 6 | 8 | 7 | 25 | 31 | 10 | 6 | 5 | 32 | 30 | |
HYDE | 57 | 42 | 14 | 15 | 13 | 59 | 63 | 7 | 8 | 6 | 31 | 33 | 7 | 7 | 7 | 28 | 30 | |
PRESCOT | 57 | 42 | 16 | 9 | 17 | 49 | 54 | 11 | 6 | 4 | 26 | 16 | 5 | 3 | 13 | 23 | 38 | |
WARRINGTON RYLANDS | 56 | 42 | 14 | 14 | 14 | 60 | 53 | 6 | 6 | 9 | 27 | 31 | 8 | 8 | 5 | 33 | 22 | |
WORKINGTON | 52 | 42 | 15 | 7 | 20 | 61 | 65 | 11 | 5 | 5 | 38 | 23 | 4 | 2 | 15 | 23 | 42 | |
BAMBER | 52 | 42 | 15 | 7 | 20 | 65 | 70 | 9 | 2 | 10 | 36 | 35 | 6 | 5 | 10 | 29 | 35 | |
HEBBURN TOWN | 52 | 42 | 13 | 13 | 16 | 60 | 65 | 8 | 5 | 8 | 32 | 30 | 5 | 8 | 8 | 28 | 35 | |
LEEK | 52 | 42 | 14 | 10 | 18 | 47 | 55 | 7 | 4 | 10 | 27 | 33 | 7 | 6 | 8 | 20 | 22 | |
WHITBY | 52 | 42 | 15 | 7 | 20 | 55 | 71 | 6 | 5 | 10 | 21 | 26 | 9 | 2 | 10 | 34 | 45 | |
U.MANCHESTER | 51 | 42 | 12 | 15 | 15 | 55 | 62 | 5 | 7 | 9 | 33 | 34 | 7 | 8 | 6 | 22 | 28 | |
LANCASTER | 51 | 42 | 12 | 15 | 15 | 52 | 63 | 5 | 10 | 6 | 25 | 29 | 7 | 5 | 9 | 27 | 34 | |
MATLOCK | 45 | 42 | 10 | 15 | 17 | 59 | 69 | 7 | 6 | 8 | 32 | 32 | 3 | 9 | 9 | 27 | 37 | |
MICKLEOVER | 39 | 42 | 10 | 9 | 23 | 41 | 75 | 8 | 2 | 11 | 24 | 29 | 2 | 7 | 12 | 17 | 46 | |
BASFORD | 37 | 42 | 10 | 7 | 25 | 50 | 79 | 7 | 4 | 10 | 31 | 39 | 3 | 3 | 15 | 19 | 40 | |
BLYTH | 18 | 42 | 3 | 9 | 30 | 38 | 100 | 2 | 6 | 13 | 20 | 45 | 1 | 3 | 17 | 18 | 55 |
Promozione Vanarama National League ( North/South) | Play Off Vanarama National League ( North/South) | Retrocessione Non League Division 1 | |||
![]() |